Top 100 most common street names in Cyprus (latin characters)
Position | Road Name | Occurence |
---|---|---|
1 | Grigoriou Afxentiou | 220 |
2 | Archiepiskopou Makariou C’ | 212 |
3 | Kyriakou Matsi | 163 |
4 | Agiou Georgiou | 161 |
5 | Eleftherias | 161 |
6 | Georgiou Griva Digeni | 157 |
7 | Evagora Pallikaridi | 154 |
8 | Markou Drakou | 138 |
9 | Keryneias | 119 |
10 | 25 Martiou | 115 |
11 | Anexartisias | 115 |
12 | Dimokratias | 115 |
13 | Michail Karaoli | 114 |
14 | Apriliou | 113 |
15 | Ammochostou | 105 |
16 | 28 Oktovriou | 98 |
17 | Agias Marinas | 98 |
18 | Foti Pitta | 98 |
19 | Apostolou Andreou | 97 |
20 | Salaminos | 93 |
21 | Morfou | 90 |
22 | Makedonias | 89 |
23 | Theodorou Kolokotroni | 88 |
24 | Spyrou Kyprianou | 86 |
25 | Stylianou Lena | 83 |
26 | Afroditis | 82 |
27 | Kosti Palama | 82 |
28 | Megalou Alexandrou | 82 |
29 | Archiepiskopou Kyprianou | 81 |
30 | Pentadaktylou | 81 |
31 | Thermopylon | 80 |
32 | Athanasiou Diakou | 78 |
33 | Dimitri Liperti | 78 |
34 | Dionysiou Solomou | 76 |
35 | Agiou Nikolaou | 75 |
36 | Kritis | 74 |
37 | Riga Feraiou | 73 |
38 | Ellados | 72 |
39 | Akropoleos | 70 |
40 | Kantaras | 70 |
41 | Boumpoulinas | 70 |
42 | Charalampou Mouskou | 70 |
43 | Eirinis | 67 |
44 | Georgiou Karaiskaki | 66 |
45 | Vasili Michailidi | 65 |
46 | Omirou | 63 |
47 | Agias Paraskevis | 62 |
48 | Archangelou Michail | 62 |
49 | Ithakis | 62 |
50 | Andrea Zakou | 60 |
51 | Mesolongiou | 60 |
52 | Konstantinoupoleos | 59 |
53 | Pavlou Liasidi | 58 |
54 | Athinon | 57 |
55 | Karpasias | 56 |
56 | Lapithou | 55 |
57 | Spartis | 55 |
58 | Stadiou | 55 |
59 | Agiou Ilarionos | 54 |
60 | Konstantinou Kanari | 54 |
61 | Athinas | 53 |
62 | Georgiou Seferi | 53 |
63 | Giannou Kranidioti | 53 |
64 | Kimonos | 53 |
65 | Agiou Dimitriou | 52 |
66 | Apostolou Varnava | 52 |
67 | Karava | 52 |
68 | Thessalonikis | 51 |
69 | Agias Sofias | 50 |
70 | Apollonos | 50 |
71 | Modestou Panteli | 50 |
72 | Nikis | 50 |
73 | Andrea Dimitriou | 49 |
74 | Eleftheriou Venizelou | 49 |
75 | Ioanni Makrygianni | 49 |
76 | Marathonos | 49 |
77 | Platonos | 49 |
78 | Rodou | 49 |
79 | Misiaouli kai Kavazoglou | 48 |
80 | Michail Paridi | 48 |
81 | Petraki Giallourou | 48 |
82 | Kerkyras | 46 |
83 | Parthenonos | 46 |
84 | Grigoriou Papaflessa | 45 |
85 | Iakovou Patatsou | 45 |
86 | Odyssea Elyti | 45 |
87 | Psaron | 45 |
88 | Agias Varvaras | 44 |
89 | Nikou Kazantzaki | 44 |
90 | Savva Rotsidi | 44 |
91 | Agias Elenis | 43 |
92 | Mesaorias | 43 |
93 | Omonoias | 43 |
94 | Sokratous | 43 |
95 | Andrea Miaouli | 42 |
96 | Michail Koutsofta | 42 |
97 | Aigialousis | 41 |
98 | Aischylou | 41 |
99 | Thiseos | 41 |
100 | Poseidonos | 41 |
Statistics have been generated with the help of ruby and the data is noble sponshorship of Cyprus Open Data Portal.